Home ⏵ About PDS ⏵
Leadership
Board of Directors
Directors named below are those elected for the 2025 - 2026 term.
| Name | Position |
|---|---|
| Jose T. Pardo | Chairman Independent Director |
| Ramon S. Monzon | President and CEO |
| Ma. Vivian Yuchengco | Director |
| Wilson L. Sy | Director |
| Eddie T. Gobing | Director |
| Marilyn Victorio-Aquino | Director |
| Ferdinand K. Constantino | Director |
| Vicente L. Panlilio | Independent Director |
| Peter B. Favila | Independent Director |
The Chairpersons named below are those appointed for the 2025 – 2026 term.
| Name | Committee |
|---|---|
| Ramon S. Monzon | IT Steering Committee |
| Ma. Luisa E. Nograles | Audit Committee |
| Oscar S. Reyes | Nomination and Remunerations Committee/Corporate Governance Committee |
| Eric S. Cruz | PDEx Risk Oversight Committee |
| Virginia T. Obcena | PDTC Risk Oversight Committee |
Directors named below are those elected for the 2025 – 2026 term.
| Name | Position |
|---|---|
| Cezar P. Consing | Chairman |
| Ramon S. Monzon | Vice Chairman |
| Stephanie Marie A. Zulueta | President |
| Raoul Eduardo C. Romulo | Director |
| Octavio Victor R. Espiritu | Director |
| Paul A. Favila | Director |
| Oscar S. Reyes | Independent Director |
| Ma. Luisa E. Nograles | Independent Director |
| Enrico S. Cruz | Independent Director |
Directors named below are those elected for the 2025 – 2026 term.
| Name | Position |
|---|---|
| Ramon S. Monzon | Chairman |
| Ma. Theresa B. Ravalo | President |
| Raoul Eduardo C. Romulo | Director |
| Roel A. Refran | Director |
| Marigel B. Garcia | Director |
| Veronica V. Del Rosario | Director |
| Oscar S. Reyes | Independent Director |
| Ma. Luisa E. Nograles | Independent Director |
| Virginia T. Obcena | Independent Director |
Directors named below are those elected for the 2025 – 2026 term.
| Name | Position |
|---|---|
| Ramon S. Monzon | Chairman |
| Ma. Theresa B. Ravalo | President |
| Marigel B. Garcia | Director |
| Oscar S. Reyes | Independent Director |
| Virginia T. Obcena | Independent Director |
Board of Governors
The Board of Governors named below are those appointed for the 2025-2026 term.
| Name | Position |
|---|---|
| Atty. Santiago F. Dumlao, Jr. | Chairman |
| Dr. George S. Chua | Vice Chairman |
| Atty. Erlaster C. Sotto | Independent Governor |
| Atty. Eleanor B. Rivera | Independent Governor |
| Mr. Edmund Alan Qua Hiansen (FINEX) | Industry Governor - Issuers |
| Johnson L. Sia (BAP) | Industry Governor – Dealers |
| Marbie Ann V. Castillo (NASBI) | Industry Governor – Salesmen |
| Dr. Robert Ramos (TOAP) | Industry Governor - Investors |
| Stephanie Marie Zulueta | Independent Governor - Market Infrastructure |
| Atty. Suzy Claire Selleza | Secretary of the MGB |
The Market Compliance and Enforcement Committee (MCEC) Members named below are those appointed for the 2025-2026 term.
| Name | Position |
|---|---|
| Atty. Santiago F. Dumlao, Jr. | Chairman |
| Dr. George S. Chua | Vice-Chairman |
| Atty. Erlaster C. Sotto | Independent Governor |
| Atty. Eleanor B. Rivera | Independent Governor |
Board of Trustees
PDS Academy for Market Development Corp.
The Board of Trustees named below are those elected for the 2024 – 2025 term.
| Name | Position |
|---|---|
| Santiago F. Dumlao, Jr. | Chairman |
| Ma. Theresa B. Ravalo | President |
| George S. Chua | Trustee |
| Erlaster C. Sotto | Trustee |
| Eleanor B. Rivera | Trustee |
Internal Officers
| Position | Philippine Dealing System Holdings Corp. | Philippine Dealing & Exchange Corp. | Philippine Depository & Trust Corp. | PDS Academy for Market Development Corp. |
|---|---|---|---|---|
| President | Ramon Monzon | Stephanie Zulueta | Ma. Theresa Ravalo |
|
| CEO | ||||
| Head of Trading and Regulatory Services | Stephanie Zulueta | |||
| Treasurer | Ferdinand Constantino | Ramon Monzon | Stephanie Zulueta | |
| Head of Market Services and Corporate Communication | Celeste Aguda |
|||
| Head of Technology Group | ||||
| Head of Internal Audit | Ma. Elijah Cebricos |
|||
| Head of Risk | Aaron Dapito |
|||
| Head of Legal and Compliance | Atty. Patricia Camille Garcia |
|||
| Head of Resource Management | Rizzel Pascua |
|||
| Corporate Secretary | Atty. Elmer B. Serrano |
|||