Home ⏵ Pressroom
Publications
Annual Report
| Publication Title | Date Published |
|---|---|
| - | - |
Brochure
| Publication Title | Date Published |
|---|---|
| Buying and Selling Fixed Income Securities in PDEx | August 5, 2013 |
| Diversified Opportunities in the PDEx Market | June 2, 2011 |
| Diversified Opportunities in the PDEx Market | July 8, 2025 |
Fact Sheet
| Publication Title | Date Published |
|---|---|
| 2024 PDS Awards Night Fact Sheet | March 15, 2024 |
| 2023 PDS Awards Night Fact Sheet | March 31, 2023 |
| 2022 PDS Awards Night Fact Sheet | March 28, 2022 |
| 2021 PDS Awards Night Fact Sheet | March 29, 2021 |
| 2020 PDS Awards Night Fact Sheet | March 13, 2020 |
| 2019 PDS Awards Night Fact Sheet | March 15, 2019 |
| 2018 PDS Awards Night Fact Sheet | March 16, 2018 |
| 2017 PDS Awards Night Fact Sheet | March 10, 2017 |
| 2016 PDS Awards Night Fact Sheet | March 4, 2016 |
| 2015 PDS Awards Night Fact Sheet | March 27, 2015 |
| 2014 PDS Awards Night Fact Sheet | March 27, 2015 |
| PDS Group: The Complete Capital Market Infrastructure | September 2, 2013 |
| PDSClear | September 2, 2013 |
| Broker Empowerment | September 2, 2013 |
| 2013 Awards Night Fact Sheet | February 28, 2013 |
| 2012 PDS Awards Night Fact Sheet | April 10, 2012 |
| 2011 PDS Awards Night Fact Sheet | February 23, 2011 |
| 2009 PDS Awards Night Fact Sheet | February 23, 2009 |
FAQ
| Publication Title | Date Published |
|---|---|
| FAQs for X-stream V4 | July 20, 2017 |
| Non-Restricted Trading and Settlement Environment | May 25, 2015 |
| Fixed Income Securities Guide | June 5, 2009 |
Top Performers
| Publication Title | Date Published |
|---|---|
| 2024 PDS Top Performers | April 7, 2025 |
| 2023 PDS Top Performers | March 15, 2024 |
| 2022 PDS Top Performers | March 31, 2023 |
| 2021 PDS Top Performers | March 28, 2022 |
| 2020 PDS Top Performers | March 29, 2021 |
| 2019 PDS Top Performers 2019 PDS Top Performers Business World | July 13, 2020 |
| 2018 PDS Top Performers | March 15, 2019 |
| 2017 PDS Top Performers | March 16, 2018 |
| 2016 PDS Top Performers | March 14, 2017 |
| 2015 PDS Top Performers | March 4, 2016 |
| 2014 PDS Top Performers | March 27, 2015 |
| 2013 PDS Top Performers | February 28, 2014 |
| 2012 PDS Top Performers | November 28, 2013 |
| 2011 PDS Top Performers | February 23, 2012 |
| 2010 PDS Top Performers | February 23, 2011 |
| 2009 PDS Top Performers | February 24, 2010 |
| 2008 PDS Top Performers | February 27, 2009 |
| 2007 PDS Top Performers | February 28, 2008 |
| 2006 PDS Top Performers | February 23, 2007 |
| 2005 PDS Top Performers | February 23, 2006 |
Schedule of Settlement Breaks
| Publication Title | Date as of |
|---|---|
| Schedule of Settlement Breaks for Corporate Securities | June 10, 2025 |
BVAL Methodology
| Name of Document | Date Published |
|---|---|
| BVAL GSAC | October 29, 2018 |