Home ⏵ Market Data ⏵ Market Community
Registry Clients
Registry Clients
| Firm | |
|---|---|
| 1 | 8990 HOLDINGS, INC. |
| 2 | ABOITIZ EQUITY VENTURES, INC. |
| 3 | ABOITIZ POWER CORPORATION |
| 4 | AEON CREDIT SERVICE (PHILIPPINES) |
| 5 | ALSONS COSOLIDATED RESOURCES, INC. |
| 6 | ARTHALAND CORPORATION |
| 7 | ASIA UNITED BANK CORPORATION |
| 8 | AYALA CORPORATION |
| 9 | AYALA LAND, INC. |
| 10 | BANK OF COMMERCE |
| 11 | BANK OF THE PHILIPPINE ISLANDS |
| 12 | BDO UNIBANK, INC. |
| 13 | BPI FAMILY SAVINGS BANK, INC. |
| 14 | CEBU HOLDINGS, INC. |
| 15 | CENTURY PROPERTIES GROUP, INC. |
| 16 | CHINA BANKING CORPORATION |
| 17 | CIRTEK HOLDINGS PHILIPPINES CORPORATION |
| 18 | CYBERZONE PROPERTIES, INC. |
| 19 | DOUBLE DRAGON PROPERTIES CORP. |
| 20 | EAST WEST BANKING CORPORATION |
| 21 | EAST WEST RURAL BANK, INC. |
| 22 | ENERGY DEVELOPMENT CORPORATION |
| 23 | FILINVEST DEVELOPMENT CORPORATION |
| 24 | FILINVEST LAND, INC. |
| 25 | FIRST METRO INVESTMENT CORPORATION |
| 26 | GLOBE TELECOM INC. |
| 27 | GT CAPITAL HOLDINGS, INC. |
| 28 | JG SUMMIT HOLDINGS, INC. |
| 29 | LAND BANK OF THE PHILIPPINES |
| 30 | MANILA ELECTRIC COMPANY |
| 31 | MEGAWORLD CORPORATION |
| 32 | METROPOLITAN BANK & TRUST COMPANY |
| 33 | NLEX CORPORATION |
| 34 | ORIX METRO LEASING AND FINANCE CORPORATION |
| 35 | PETRON CORPORATION |
| 36 | PHILIPPINE BANK OF COMMUNICATIONS |
| 37 | PHILIPPINE NATIONAL BANK |
| 38 | PHILIPPINE SAVINGS BANK |
| 39 | PHOENIX PETROLEUM PHILIPPINES, INC. |
| 40 | PLDT INC. |
| 41 | RIZAL COMMERCIAL BANKING CORPORATION |
| 42 | ROBINSONS BANK CORPORATION |
| 43 | ROBINSONS LAND CORPORATION |
| 44 | ROCKWELL LAND CORPORATION |
| 45 | SAN MIGUEL BREWERY, INC. |
| 46 | SAN MIGUEL CORPORATION |
| 47 | SAN MIGUEL FOOD & BEVERAGE, INC. |
| 48 | SECURITY BANK CORPORATION |
| 49 | SL AGRITECH CORPORATION |
| 50 | SM INVESTMENTS CORPORATION |
| 51 | SM PRIME HOLDINGS, INC. |
| 52 | SMC GLOBAL POWER HOLDINGS CORP. |
| 53 | SOUTH LUZON TOLLWAY CORPORATION |
| 54 | STA. LUCIA LAND, INC. |
| 55 | STI EDUCATION SERVICES GROUP, INC. |
| 56 | UNION BANK OF THE PHILIPPINES |
| 57 | VISTA LAND & LIFESCAPES, INC. |
Benefits
–
Apply
–